nova swimwear, racing, training, swimwear
nova swimwear, racing, training, swimwear
Nova Swimwear winner of Award for Manufacturing on the Gold Coast

Nova Swimwear Sizing chart

Nova Swimwear Size Bust (Cm) Waist (Cm) Hips (Cm) Bust (Inches) Waist (Inches) Hips (Inches)
Girls 6 68 54 65 26 21 25
Girls 8 71 57 71 28 22 28
Girls 10 74 60 77 29 23 30
Girls 12 79 63 82 31 24 32
Girls 14 * 84 68 87 33 26 34
Ladies 8 80 64 84 31 25 33
Ladies 10 85 68 89 33 26 35
Ladies 12 90 72 93 35 28 36
Ladies 14 95 78 100 37 30 39
Ladies 16 102 84 107 40 33 42
Ladies 18 109 89 114 43 35 44
Ladies 20 117 96 120 46 37 47
* Girls 14 is a half size, it has the same torso length of the Girls 12.

Nova Swimwear Sizes for OM1/OM2/9L1/4M2 Bust (Cm) Waist (Cm) Hips (Cm)
Ladies 12 95 80 100
Ladies 14 100 85 105
Ladies 16 106 90 110
Ladies 18 112 95 115
Ladies 20 118 100 121
Ladies 22 124 105 127


Nova Swimwear Size Hips (Cm) Hips (Inches)
Boys 6 58 23
Boys 8 60 24
Boys 10 65 25 / 26
Boys 12 70 27 / 28
Boys 14 75 29 / 30
Mens 14 80 31 / 32
Mens 16 85 33 / 34
Mens 18 90 35 / 36
Mens 20 95 37 / 38
Mens 22 100 39 / 40
Mens 24 105 41 / 42

Please be aware of the following when ordering using the sizing chart:
If you are finding you are slightly bigger than the sizing that you may fit, it is advisable to go to the next size.
The fabric is 2-way stretch, therefore if you are taller than the average then the stretch will be lost in the length so we advise to go up a size.
Swimwear can be exchanged as long as the swing tags are attached, swimwear is clean and return postage is paid.

If you have any queries on our sizing details, contact us today on 07 5596 2856.


Wetshirt Sizing chart

Size Chest/Bust Circumference (Cm) Male Female Length from base of neck (Cm)
XXXS 57 B4 G4 35.5
XXS 65 B6 / B8 G6 / G8 41
XS 74 B8 / B10 G8 / G10 44.5
Sml 77 B10 / B14 G10 / L8 48.5
Med 87 B14 / M14 L10 / L12 57.5
Lge 98 M14 / M16 L12 / L14 61
XL 108 M16 / M18 L14 / L16 65
XXL 116 M18 / M20 L16 / L18 69
XXXL 125 M20 / M24 L18 / L20 72

Note: If you would like a comfortable fit use Chest/Bust measurements.
Note: If you want a tight fit for swimming laps/surfing etc go down a size.

If you have any queries on our wetshirt sizing details, contact us today on 07 5596 2856.


Deck Coat Sizing chart

Size Arm Length (Cm) Length of Coat (cm) Circumference of Coat (cm)
(armpit to armpit)
Extra Small 50 96 106
Small 57 100 122
Medium 64 104 136
Large 66 108 148
deck coat sizing chart
If you have any queries on our deck coat sizing, contact us today on 07 5596 2856.


International Sizing chart

Australia USA UK Japan France Italy Germany
Girls 6 Use Measurement Chart Above
Girls 8
Girls 10
Girls 12 2 4 5 32 36 30
Girls 14 2 to 4 4 to 6 5 to 7 32-34 36-38 30-32
Ladies 8 4 6 7 34 38 32
Ladies 10 6 8 9 36 40 34
Ladies 12 8 10 11 38 42 36
Ladies 14 10 12 13 40 44 38
Ladies 16 12 14 15 42 46 40
Ladies 18 14 16 17 44 48 42
Ladies 20 16 18 19 46 50 44
Ladies 22 18 20 21 48 52 46

If you have any queries on our international sizing details, contact us today on +61 7 5596 2856.
© Copyright 2012 Nova Online Swimwear. All Rights Reserved. Established in 1986 - Plus Size Swimwear Mens Swimwear Girls Swimwear swimwear sale racing swimwear | Site Map SEO